<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FactBooster</title>
	<atom:link href="http://www.factbooster.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factbooster.com/blog</link>
	<description>More Facts Per Square Inch</description>
	<pubDate>Sun, 07 Mar 2010 08:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Reliable Biomarkers Needed For Early Detection Of Liver Cancer</title>
		<link>http://www.factbooster.com/blog/more-reliable-biomarkers-needed-for-early-detection-of-liver-cancer/</link>
		<comments>http://www.factbooster.com/blog/more-reliable-biomarkers-needed-for-early-detection-of-liver-cancer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/more-reliable-biomarkers-needed-for-early-detection-of-liver-cancer/</guid>
		<description><![CDATA[Widely used biomarkers are not optimal in early  detection of liver cancer, the third most common  cause of cancer-related death worldwide,  according to a new study published in this  month&#8217;s Gastroenterology.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/more-reliable-biomarkers-needed-for-early-detection-of-liver-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kinex Pharmaceuticals Initiates A Phase 2 Clinical Trial Of KX2-391 In Patients With Prostate Cancer</title>
		<link>http://www.factbooster.com/blog/kinex-pharmaceuticals-initiates-a-phase-2-clinical-trial-of-kx2-391-in-patients-with-prostate-cancer/</link>
		<comments>http://www.factbooster.com/blog/kinex-pharmaceuticals-initiates-a-phase-2-clinical-trial-of-kx2-391-in-patients-with-prostate-cancer/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/kinex-pharmaceuticals-initiates-a-phase-2-clinical-trial-of-kx2-391-in-patients-with-prostate-cancer/</guid>
		<description><![CDATA[Kinex Pharmaceuticals opened a Phase 2 clinical  trial to evaluate the safety and efficacy of KX2- 391 in patients with bone-metastatic, castrate- resistant prostate cancer (CRPC) who have not  had prior chemotherapy.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/kinex-pharmaceuticals-initiates-a-phase-2-clinical-trial-of-kx2-391-in-patients-with-prostate-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eat Colorfully To Prevent Colon Cancer</title>
		<link>http://www.factbooster.com/blog/eat-colorfully-to-prevent-colon-cancer/</link>
		<comments>http://www.factbooster.com/blog/eat-colorfully-to-prevent-colon-cancer/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/eat-colorfully-to-prevent-colon-cancer/</guid>
		<description><![CDATA[The message is a simple one: Colorectal cancer  is preventable, treatable and beatable IF you  get screened to catch the disease early, and if  you eat a rainbow of foods rich in cancer- fighting nutrients and fiber and lead a lively  lifestyle, incorporating exercise and a positive  outlook.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/eat-colorfully-to-prevent-colon-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warm Tomato Crisp Brightens A Winter Meal With Fresh Flavor And Plenty Of Lycopene</title>
		<link>http://www.factbooster.com/blog/warm-tomato-crisp-brightens-a-winter-meal-with-fresh-flavor-and-plenty-of-lycopene/</link>
		<comments>http://www.factbooster.com/blog/warm-tomato-crisp-brightens-a-winter-meal-with-fresh-flavor-and-plenty-of-lycopene/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/warm-tomato-crisp-brightens-a-winter-meal-with-fresh-flavor-and-plenty-of-lycopene/</guid>
		<description><![CDATA[Bright red and juicy, cherry tomatoes are  usually tossed into salads, eaten out of hand as  a snack or used for a cheery garnish. But  there&#8217;s no reason you can&#8217;t work the tiny  tomatoes into a savory side dish.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/warm-tomato-crisp-brightens-a-winter-meal-with-fresh-flavor-and-plenty-of-lycopene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cells Of Aggressive Leukemia Hijack Normal Protein To Grow</title>
		<link>http://www.factbooster.com/blog/cells-of-aggressive-leukemia-hijack-normal-protein-to-grow/</link>
		<comments>http://www.factbooster.com/blog/cells-of-aggressive-leukemia-hijack-normal-protein-to-grow/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/cells-of-aggressive-leukemia-hijack-normal-protein-to-grow/</guid>
		<description><![CDATA[Researchers have found that one particularly  aggressive type of blood cancer, mixed lineage  leukemia (MLL), has an unusual way to keep the  molecular motors running. The cancer cells rely  on the normal version of an associated protein  to stay alive.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/cells-of-aggressive-leukemia-hijack-normal-protein-to-grow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Announces New Safety Plan For Agents Used To Treat Chemotherapy-Related Anemia</title>
		<link>http://www.factbooster.com/blog/fda-announces-new-safety-plan-for-agents-used-to-treat-chemotherapy-related-anemia/</link>
		<comments>http://www.factbooster.com/blog/fda-announces-new-safety-plan-for-agents-used-to-treat-chemotherapy-related-anemia/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/fda-announces-new-safety-plan-for-agents-used-to-treat-chemotherapy-related-anemia/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration today  approved a risk management program to inform  healthcare providers and their patients about  the risks of a class of drugs called  Erythropoiesis-Stimulating Agents (ESAs). For  patients with cancer, the program is also  designed to help ensure the appropriate  administration of these [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/fda-announces-new-safety-plan-for-agents-used-to-treat-chemotherapy-related-anemia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittsburgh Neurosurgeons Explore Use Of Drug That Illuminates Brain Tumor Cells To Guide Surgery</title>
		<link>http://www.factbooster.com/blog/pittsburgh-neurosurgeons-explore-use-of-drug-that-illuminates-brain-tumor-cells-to-guide-surgery/</link>
		<comments>http://www.factbooster.com/blog/pittsburgh-neurosurgeons-explore-use-of-drug-that-illuminates-brain-tumor-cells-to-guide-surgery/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 08:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/pittsburgh-neurosurgeons-explore-use-of-drug-that-illuminates-brain-tumor-cells-to-guide-surgery/</guid>
		<description><![CDATA[Neurosurgeons at Allegheny General Hospital  (AGH) are exploring use of a drug that  illuminates brain tumor cells to determine if  the experimental visualization technique will  enhance their ability to surgically excise  tumors and improve patient survival.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/pittsburgh-neurosurgeons-explore-use-of-drug-that-illuminates-brain-tumor-cells-to-guide-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urology Study Shows Reduced Side Effects From Radiation For Prostate Cancer With Calypso Medical&#8217;s Tumor Tracking Technology</title>
		<link>http://www.factbooster.com/blog/urology-study-shows-reduced-side-effects-from-radiation-for-prostate-cancer-with-calypso-medicals-tumor-tracking-technology/</link>
		<comments>http://www.factbooster.com/blog/urology-study-shows-reduced-side-effects-from-radiation-for-prostate-cancer-with-calypso-medicals-tumor-tracking-technology/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/urology-study-shows-reduced-side-effects-from-radiation-for-prostate-cancer-with-calypso-medicals-tumor-tracking-technology/</guid>
		<description><![CDATA[Calypso Medical Technologies, Inc., a developer of targeting technology used for accurate, precise real-time tracking of tumor targets, today announced the online publication of a clinical study in Urology (The GOLD JOURNAL). The prospective, multi-site study, entitled, &#8220;Assessing the Impact of Margin Reduction (AIM),&#8221; is the first outcomes-based study to evaluate the quality of life [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/urology-study-shows-reduced-side-effects-from-radiation-for-prostate-cancer-with-calypso-medicals-tumor-tracking-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemicals Suspected In Breast Cancer, US Experts Want Tests</title>
		<link>http://www.factbooster.com/blog/chemicals-suspected-in-breast-cancer-us-experts-want-tests/</link>
		<comments>http://www.factbooster.com/blog/chemicals-suspected-in-breast-cancer-us-experts-want-tests/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/chemicals-suspected-in-breast-cancer-us-experts-want-tests/</guid>
		<description><![CDATA[US experts called Friday for toxicity tests on  chemicals they suspect play a role in the  development of breast cancer, a leading cause of  death in American women. We&#8217;re currently not  identifying chemicals that could be contributing  to the risk of breast cancer, said Megan  Schwarzman, a physician and [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/chemicals-suspected-in-breast-cancer-us-experts-want-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Broadens Understanding Of Breast Cancer Prevention</title>
		<link>http://www.factbooster.com/blog/research-broadens-understanding-of-breast-cancer-prevention/</link>
		<comments>http://www.factbooster.com/blog/research-broadens-understanding-of-breast-cancer-prevention/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/research-broadens-understanding-of-breast-cancer-prevention/</guid>
		<description><![CDATA[Investigators publish new data in the  report &#8216;Should the use of contralateral  prophylactic mastectomy be increasing as it is.&#8217;  Recent studies have shown a dramatic increase in  the use of contralateral prophylactic mastectomy  (CPM). The choice of surgical procedure is  primarily influenced by the recommendations of  physicians and [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/research-broadens-understanding-of-breast-cancer-prevention/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
