<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FactBooster</title>
	<atom:link href="http://www.factbooster.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factbooster.com/blog</link>
	<description>More Facts Per Square Inch</description>
	<lastBuildDate>Sat, 12 Jun 2010 07:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nanoparticle PSA Test Predicts If Prostate Cancer Will Return</title>
		<link>http://www.factbooster.com/blog/nanoparticle-psa-test-predicts-if-prostate-cancer-will-return/</link>
		<comments>http://www.factbooster.com/blog/nanoparticle-psa-test-predicts-if-prostate-cancer-will-return/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/nanoparticle-psa-test-predicts-if-prostate-cancer-will-return/</guid>
		<description><![CDATA[Men who have just had their cancerous prostate  gland removed have one pressing question for  their doctors: Am I cured? But conventional  tests haven&#8217;t been sensitive enough to provide a  concrete answer. Current tests that measure the  level of protein called PSA (prostate-specific  antigen), which signals the presence of [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/nanoparticle-psa-test-predicts-if-prostate-cancer-will-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension Study With FIRMAGON Degarelix Showed Continued Benefits For Prostate Cancer Patients Beyond One Year</title>
		<link>http://www.factbooster.com/blog/extension-study-with-firmagon-degarelix-showed-continued-benefits-for-prostate-cancer-patients-beyond-one-year/</link>
		<comments>http://www.factbooster.com/blog/extension-study-with-firmagon-degarelix-showed-continued-benefits-for-prostate-cancer-patients-beyond-one-year/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/extension-study-with-firmagon-degarelix-showed-continued-benefits-for-prostate-cancer-patients-beyond-one-year/</guid>
		<description><![CDATA[Prostate cancer patients on leuprolide who were  offered to continue on FIRMAGON (degarelix for  injection) after one year of treatment reduced  prostate specific antigen (PSA) recurrence,  according to results of a Phase III extension  study(1) presented here at the American  Urological Association 2010 meeting. PSA is  commonly used [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/extension-study-with-firmagon-degarelix-showed-continued-benefits-for-prostate-cancer-patients-beyond-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research From Ohio State University Has Provided New Information About Endometrial Cancer</title>
		<link>http://www.factbooster.com/blog/research-from-ohio-state-university-has-provided-new-information-about-endometrial-cancer/</link>
		<comments>http://www.factbooster.com/blog/research-from-ohio-state-university-has-provided-new-information-about-endometrial-cancer/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/research-from-ohio-state-university-has-provided-new-information-about-endometrial-cancer/</guid>
		<description><![CDATA[Our purpose is to describe and demonstrate basic  console dissection techniques in robotic  hysterectomy, aortic and pelvic lymphadenectomy  for endometrial carcinoma, and efficient methods  to direct the assistant. The operating room and  patient are prepared as previously detailed,  researchers in the United States report.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/research-from-ohio-state-university-has-provided-new-information-about-endometrial-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Findings From University Of Texas M.D. Anderson Cancer Center, M.D. Anderson Cancer Center Update Understanding Of Ovarian Cancer</title>
		<link>http://www.factbooster.com/blog/research-findings-from-university-of-texas-m-d-anderson-cancer-center-m-d-anderson-cancer-center-update-understanding-of-ovarian-cancer/</link>
		<comments>http://www.factbooster.com/blog/research-findings-from-university-of-texas-m-d-anderson-cancer-center-m-d-anderson-cancer-center-update-understanding-of-ovarian-cancer/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/research-findings-from-university-of-texas-m-d-anderson-cancer-center-m-d-anderson-cancer-center-update-understanding-of-ovarian-cancer/</guid>
		<description><![CDATA[Fresh data on ovarian cancer are presented in  the report &#8216;Functional proteomic analysis of  advanced serous ovarian cancer using reverse  phase protein array: TGF-beta pathway signaling  indicates response to primary chemotherapy.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/research-findings-from-university-of-texas-m-d-anderson-cancer-center-m-d-anderson-cancer-center-update-understanding-of-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Health in Motion</title>
		<link>http://www.factbooster.com/blog/getting-your-health-in-motion/</link>
		<comments>http://www.factbooster.com/blog/getting-your-health-in-motion/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/getting-your-health-in-motion/</guid>
		<description><![CDATA[Exercise for prevention, successful treatment, and recovery: it&#8217;s even more important than you think!
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/getting-your-health-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping with Uncertainty</title>
		<link>http://www.factbooster.com/blog/coping-with-uncertainty/</link>
		<comments>http://www.factbooster.com/blog/coping-with-uncertainty/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/coping-with-uncertainty/</guid>
		<description><![CDATA[Worrying about cancer recurrence  is normal, but when it becomes overwhelming it&#8217;s time to take action.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/coping-with-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenatal Exposure To Bpa And DES May Increase Breast Cancer Risk</title>
		<link>http://www.factbooster.com/blog/prenatal-exposure-to-bpa-and-des-may-increase-breast-cancer-risk/</link>
		<comments>http://www.factbooster.com/blog/prenatal-exposure-to-bpa-and-des-may-increase-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/prenatal-exposure-to-bpa-and-des-may-increase-breast-cancer-risk/</guid>
		<description><![CDATA[Exposure in the womb to chemicals like Bisphenol- A (BPA) and Diethylstilbestrol (DES) can  increase an offspring&#8217;s risk of breast cancer,  researchers at Yale School of Medicine report in  a study published in current issue of Hormones  and Cancer, a journal of The Endocrine Society.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/prenatal-exposure-to-bpa-and-des-may-increase-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen Receptor May Explain Male Dominance In Liver Cancer</title>
		<link>http://www.factbooster.com/blog/androgen-receptor-may-explain-male-dominance-in-liver-cancer/</link>
		<comments>http://www.factbooster.com/blog/androgen-receptor-may-explain-male-dominance-in-liver-cancer/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/androgen-receptor-may-explain-male-dominance-in-liver-cancer/</guid>
		<description><![CDATA[A University of Rochester study helps to explain  why men get liver cancer more often than women  and opens the door for a new treatment pathway,  by showing a direct link between the androgen  receptor, which is more active in men, and the  hepatitis B virus as it relates to [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/androgen-receptor-may-explain-male-dominance-in-liver-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celldex Therapeutics Announces Initiation Of Randomized Phase 2 Clinical Trial Of CDX-1307 In Front Line Bladder Cancer</title>
		<link>http://www.factbooster.com/blog/celldex-therapeutics-announces-initiation-of-randomized-phase-2-clinical-trial-of-cdx-1307-in-front-line-bladder-cancer/</link>
		<comments>http://www.factbooster.com/blog/celldex-therapeutics-announces-initiation-of-randomized-phase-2-clinical-trial-of-cdx-1307-in-front-line-bladder-cancer/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/celldex-therapeutics-announces-initiation-of-randomized-phase-2-clinical-trial-of-cdx-1307-in-front-line-bladder-cancer/</guid>
		<description><![CDATA[Celldex Therapeutics, Inc. announced that the  first patient has been screened in a randomized  Phase 2 study of the Company&#8217;s novel, first-in- class antibody-based vaccine candidate from its  Precision Targeted Immunotherapy (PTI) platform.
]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/celldex-therapeutics-announces-initiation-of-randomized-phase-2-clinical-trial-of-cdx-1307-in-front-line-bladder-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chill Out During Chemo And Maybe Keep Your Hair</title>
		<link>http://www.factbooster.com/blog/chill-out-during-chemo-and-maybe-keep-your-hair/</link>
		<comments>http://www.factbooster.com/blog/chill-out-during-chemo-and-maybe-keep-your-hair/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>

		<guid isPermaLink="false">http://www.factbooster.com/blog/chill-out-during-chemo-and-maybe-keep-your-hair/</guid>
		<description><![CDATA[Carrie Greene&#8217;s cancer doctor called her on a  Saturday morning a few months ago and said he  wanted to change her chemotherapy treatment.  What do you think about losing your hair, he  asked. Greene, 41, who has recurring breast  cancer, had already been through that. Twice.  One of the [...]]]></description>
		<wfw:commentRss>http://www.factbooster.com/blog/chill-out-during-chemo-and-maybe-keep-your-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
